
SM14PRO VET MULTI-PARAMETER MONITOR
Miscellaneous Equipment
VM14PRO boasts optional EtCO2, in addition to standard ECG, Respiration, NIBP and SpO2. Its 14” wide color monitor displays all the vital signs that you want in different colors. The optional printer offers documentation of all measured and numeric values, as well as up to 5 wave forms. Alarms and settings are easily adjustable and are retained after turning off the power.
Rp. -
Features | 1.14-inch color TFT LCD display, multi-language operation interface. | |
Product Name | Pet multi-parameter monitor | |
Model | VM14PRO | |
Technical Parameters | Product Features | ECG, SPO2, NIBP, TEMP, RESP |
Electrical Specifications | 100-240V AC, 50/60HZ | |
Maximum input power | 70VA | |
Fuse | F2AL 250V | |
Battery | 11.1V 2200mAh rechargeable lithium battery | |
Standard electric shock resistance type | Class I electric shock resistant equipment | |
EMC category | Class A | |
Standard level of resistance to electric shock | CF type | |
Working environment conditions | Working temperature 0-40°C Working humidity ≤85% | |
Shipping and storage conditions | Shipping and storage temperature -20-60°C Transportation and storage humidity ≤93% | |
Way of working | Continuously working | |

